$199.99 Original price was: $199.99.$95.99Current price is: $95.99.
- Quality Products, Quality Service
- Hassle-Free Payments
- Safeguard Your Shopping Experience
- Excellent customer service online in a timely manner

| Accessory SKUs | 7215650 |
|---|---|
| Antivibration | Yes |
| PLA Shipping Charge | 15 |
| Sub Brand | Flex Force |
| Product Type | Hedge Trimmer |
| Warranty Code | N |
| DIFM Service Code | N |
| Battery Recycling Flag | Y |
| Brand Name | Toro |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Search Field | Toro Flex Force 51841 24 in. 60 V Battery Hedge Trimmer Kit (Battery & Charger) Outdoor Power Equipment Hedge Trimmers TRIMMERS & BLOWERS CORDLESS HEDGE TRIMMERS TORO COMPANY THE Toro Flex Force 2__rexuom__ft 2__rexuom__feet 2__rexuom__foot 24__rexuom__in 24__rexuom__inch 60__rexuom__volts 60__rexuom__v 60__rexuom__volt |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7013895 |
| Blade Length | 24 inch |
| What's Included | 60V Battery, Charger |
| Blade material | Steel |
| CARB Compliant | Yes |
| Cut Strokes per Minute | 3200 Strokes per Minute |
| Maximum Cutting Width | 0.75 inch |
| Model Number | 51841 |
| Number of Batteries Included | 1 |
| Volts | 60 volt |
| Warranty | 3 Year |
| Powered By | Battery |
| Battery Amp Hours | 2 Ah |
| Kit or Tool Only | Kit (Battery & Charger) |
| Paint Code | N |
| Web Order Multiple | 1 |
| Assembly Code | 1 |
| Product Type Noun | Trimmer |
| Country Of Origin | MX |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Code | 009011101004 |
| Sub-category | Hedge Trimmers |
| Product Video 1 | 7a6h0f |
| Vendor Number | 80361 |
| Product Video 2 | 9e8b8c |
| Product Video 3 | 4h3q8s |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | D |
| Sales Rank | 002 |
| Product Group Description | CORDLESS HEDGE TRIMMERS |
| Product Source Code | B |
| Shipping Code | N |
| Store Availability Rank | 04 |
| Unit Velocity Code | D |
| Vendor Name | TORO COMPANY THE |
| Battery Run Time | 60 |




























Reviews
There are no reviews yet.