| Web Order Multiple | 1 |
|---|---|
| Interchangeable Nozzle Connections | No |
| Battery Recycling Flag | Y |
| Brand Name | STIHL |
| Proposition 65 Warning | Cancer and Reproductive Harm Çô http://www.P65Warnings.ca.gov |
| Search Field | STIHL Magnum BR 800 X 239 mph 912 CFM Gas Backpack Leaf Blower Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS GAS BLOWERS STIHL INC STIHL Magnum 800×239 239×800 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7006611D BR800X 7006611 42830111610US 42830111610 0088666125263 BR 800 X ST42830111610 4283 011 1610 902171 S9910226 4283-011-1610- S42830111610US BR800 4283-011-1610 SBR800X 75112240 752633 886661252633 STBR800X 70147297 71000801 STTBR800X X11610 325629 73000674 S42830111610 SBR800 7000222D 711610 761610 762851 770450 900628 995195 BR800XZ ST111610 ST11888 102060 176259 2056578 217105 711625 712554 71300057 71311610 713892 725263 760075 8666125263 BR 800X BR800XNES SBR800XZ SL25263 ST0389 ST1610 ST42830111610U STL716 X89225 113660 114622 120268 126612 145958 183254 22-42830111610 70001610D 7000435D 701114 701633 704135 7111610D 738103 750017 76004226 76016133 76101880 76155309 766085 771610 780000 800840 800STIHL 900112 900128 909295 947825 985234 99100788 99101484 996028 BR 800 BR800X-Z NTA42830111610 PE000009 S42830111610U S914587 ST BR800XBPBLW ST101610 ST42830 STBR800 STI0253 STI42830111610 STIBR800X STL1025 Z1039700 Z26682 |
| Bag Included | No |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Engine Displacement | 79.9 cubic centimetre |
| Maximum CFM | 912 cubic foot per minute |
| PLA Shipping Charge | 233 |
| Model Number | BR 800 X |
| Noise Rating | 78 decibel |
| Start Type | Pull Start |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 23 pound |
| Powered By | Gas |
| Maximum MPH | 239 mile per hour |
| Maximum CFM Range | 901-1000 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| DIFM Service Code | N |
| Paint Code | N |
| Accessory SKUs | 1001500;1001513;2000246;2000249;2000618;2000639;2000684;7001910;7234321;8025033 |
| Store Availability Rank | 10 |
| Assembly Code | F |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Product Group Description | GAS BLOWERS |
| Product Source Code | D |
| Shipping Code | O |
| ISPU Only Item Flag | Y |
| Product Type | Leaf Blower |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Product Type Noun | Blower |
| Product Video 1 | 6w7q1m |
| Proposition 65 Flag | Y |
| Sales Rank | 001 |
| Sub Brand | Magnum |
| Warranty Code | N |
| Vacuum Kit Included | No |
Be the first to review “STIHL Magnum BR 800 X 239 Mph 912 CFM Gas Backpack Leaf Blower” Cancel reply
Related products
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools
Lawn Mowers
Gardening Tools











Reviews
There are no reviews yet.