| Web Order Multiple | 1 |
|---|---|
| Interchangeable Nozzle Connections | No |
| Battery Recycling Flag | Y |
| Brand Name | STIHL |
| Proposition 65 Warning | Cancer and Reproductive Harm Çô http://www.P65Warnings.ca.gov |
| Search Field | STIHL Magnum BR 800 C-E 239 mph 912 CFM Gas Backpack Leaf Blower Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS GAS BLOWERS STIHL INC STIHL Magnum |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7006609D BR800CE 7006609 42830111600 42830111600US 0088666143334 4283 011 1600 BR800C-E BR 800 C-E BR800C ST42830111600 S9910225 902166 S42830111600 STBR800CE BR800 SBR800CE 4283-011-1600 4283-011-1600- 704283 S42830111600US 984924 760516 214630 71000802 886661433346 ST42830111600U X11600 176990 325628 711600 73000677 75112955 757337 BR 800 7000221D 733346 743334 76123975 762850 906098 SBR 800 C-E ST111600A ST11887 STBR800C-E STL42830111600 0120322 035538 100026 102055 2056572 42830111600428 43334D 7000433346 70006609D 70433346 712155 71311600 761116 770600 8666143334 900111 936619 BR 800 CE BR800X NTA42830111600 SBR800 SL43334 ST0111600 STL699 STL732 X89700 102448 113867 120269 123604 22-42830111600 322006 33346S 3975 510083 524406 6217 7000008D 700027D 700800 701115 70700697 713010 71333346 73011160 731600 738102 749055 76003733 76101899 761600 762503 764283 780808 79143334 800802 900131 905587 907180 921533 99100853 9999117D BR 800 C BR 800CE BR800 CE BR800C-EZ NESBR800 S00199 S42830111600U SO285651001 ST BRCE BP BLO ST1600 STBR800 STI0271 STIBR800 STIBR800CE STL1024 Y4011600 Z26665 |
| Bag Included | No |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Engine Displacement | 79.9 cubic centimetre |
| Maximum CFM | 912 cubic foot per minute |
| Paint Code | N |
| Model Number | BR 800 C-E |
| Noise Rating | 78 decibel |
| Start Type | Pull Start |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 26 pound |
| Powered By | Gas |
| Maximum MPH | 239 mile per hour |
| Maximum CFM Range | 901-1000 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| DIFM Service Code | N |
| Product Type | Leaf Blower |
| Accessory SKUs | 1001500;1001513;2000246;2000249;2000618;2000639;2000684;7001910;7234321;8025033 |
| Store Availability Rank | 10 |
| Assembly Code | F |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Product Group Description | GAS BLOWERS |
| Product Source Code | D |
| Shipping Code | O |
| ISPU Only Item Flag | Y |
| Warranty Code | N |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Product Type Noun | Blower |
| Product Video 1 | 7v2v5f |
| Proposition 65 Flag | Y |
| Sales Rank | 001 |
| Sub Brand | Magnum |
| Vacuum Kit Included | No |
Be the first to review “STIHL Magnum BR 800 C-E 239 Mph 912 CFM Gas Backpack Leaf Blower” Cancel reply
Related products
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools


















Reviews
There are no reviews yet.