| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
|---|---|
| Interchangeable Nozzle Connections | Yes |
| Brand Name | STIHL |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000432D BR430 7000432 BR 430 0079571183820 42440111621 42440111621US S100584 4244 011 1621 42440111621U3 SBR430 741621 ST42440111621 012336 4244-011-1621 9571183820 BR430NES STTBR430 100620 S42440111621 4244-011-1621- 79651111 799570 8201 S102475 ST-42440111621 ST11185 STBR430 000330400 0120310 42440111631 70369156 943760 SL83820 ST111621 ST13864 030446 212127 701621 713023 713037 76100057 768201 770558 795711838201 83820ST 969945 BR 460 BR430Z NTA42440111621 NTABR430 S42440111621US S7000432 Z26949 br430 |
| PLA Shipping Charge | 48 |
| Battery Recycling Flag | Y |
| Product Video 1 | 0a2k8a |
| Bag Included | Yes |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Engine Displacement | 63.3 cubic centimetre |
| Maximum CFM | 500 cubic foot per minute |
| Paint Code | N |
| Model Number | BR 430-Z |
| Noise Rating | 76 decibel |
| Start Type | Pull Start |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 22 pound |
| Powered By | Gas |
| Maximum MPH | 219 mile per hour |
| Maximum CFM Range | 401-500 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| Accessory SKUs | 1001500;1001513;2000249;2000618;2000684;4000289;7000133;7001291;7234321;8025033 |
| Warranty Code | N |
| Search Field | STIHL BR 430-Z 219 mph 500 CFM Gas Backpack Leaf Blower Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS GAS BLOWERS STIHL INC STIHL |
| Proposition 65 Flag | Y |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Group Description | GAS BLOWERS |
| Product Source Code | D |
| Product Type | Leaf Blower |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Product Type Noun | Blower |
| Sales Rank | 001 |
| DIFM Service Code | N |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Web Order Multiple | 1 |
| Assembly Code | F |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Vacuum Kit Included | No |
Be the first to review “STIHL BR 430-Z 219 Mph 500 CFM Gas Backpack Leaf Blower” Cancel reply
Related products
Lawn Mowers
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools











Reviews
There are no reviews yet.