| Accessory SKUs | 1001500;1001513;2000249;2000618;2000684;4000289;7000133;7001291;7234321;8025033 |
|---|---|
| Interchangeable Nozzle Connections | Yes |
| Brand Name | STIHL |
| Product Video 1 | 0o7i6t |
| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
| Search Field | STIHL BR 350-Z 201 mph 436 CFM Gas Backpack Leaf Blower Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS GAS BLOWERS STIHL INC STIHL |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000433D 7000433 BR350 0079571183817 BR 350 42440111601 42440111601US SBR350 S100036 4244 011 1601 9571183817 764350 79002208 BR350NES ST42440111601 STTBR350 100615 4244-011-1601 795711838171 S42440111608 STBR350 11601 42440111608 799574 S102465 000330395 0120309 282858 4244-011-1601- 4244-011-1608 70369149 936360 937078 S42440111601 SL83817 0111601 097635 100024 108110 110463 210836 6022 700127 7004133D 701601 713030 760091 761068 799475 909562 969940 BR350 NES NTA42440111608 NTABR350 S7000433 ST BR350BPBLOW ST0046 ST42440111601U ST42440111608 STI0038 STL0006 Z26950 br350 |
| Bag Included | Yes |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Engine Displacement | 63.3 cubic centimetre |
| Maximum CFM | 436 cubic foot per minute |
| DIFM Service Code | N |
| Model Number | BR 350-Z |
| Noise Rating | 74 decibel |
| Start Type | Pull Start |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 22 pound |
| Powered By | Gas |
| Maximum MPH | 201 mile per hour |
| Maximum CFM Range | 401-500 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| Battery Recycling Flag | Y |
| PLA Shipping Charge | 48 |
| Assembly Code | F |
| Store Availability Rank | 10 |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Web Order Multiple | 1 |
| Product Group Description | GAS BLOWERS |
| Product Source Code | D |
| Shipping Code | Y |
| ISPU Only Item Flag | Y |
| Paint Code | N |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Product Type Noun | Blower |
| Proposition 65 Flag | Y |
| Sales Rank | 001 |
| Product Type | Leaf Blower |
| Warranty Code | N |
| Vacuum Kit Included | No |
Be the first to review “STIHL BR 350-Z 201 Mph 436 CFM Gas Backpack Leaf Blower” Cancel reply
Related products
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools













Reviews
There are no reviews yet.