| Accessory SKUs | 2000467;2000731;7000328;7000453 |
|---|---|
| Noise Rating | 58 decibel |
| Local SKU Store SKUs | 7014272D 7000354 BGA86 7000354D 7014272 0088666186735 BA020115901US BA020115901 SBGA86 909081 762165 BA02 011 5901 BGA 86 STBA020115901U BGA86BARE SBA020115901 70009657 70122277 BA02-011-5901 STBGA86 STLBA020115901 48530115901US 76107127 76131791 886661867356 ST115901 035658 0BGA86 361516 701287 705205 76135153 BA02-011-5901- BGA86UNIT S6370 SBA020115901US SL86735 STBA020115901 015414 020115901 101895 22-BA020115901 221876 7000133D 7000144D 700020 7000537D 70005901D 7001591D 7011590D 705901 7104272D 71300053 713038 71358047 72615901 750418 75120870 760095 76102212 765901 86735D 86STIHL 901012 953750 99100188 BGA86 NES NTABA020115901 S020115901 S102441 S102971 ST BGA86BLOW ST-BGA86 ST020115901 ST17274 ST5901 STL771 X91295 Z1015010 Z26579 |
| PLA Shipping Charge | 11 |
| Product Video 1 | 8l4m5j |
| Brand Name | STIHL |
| Bag Included | No |
| Blower Type | Handheld |
| CARB Compliant | Yes |
| Interchangeable Nozzle Connections | Yes |
| Maximum CFM | 459 cubic foot per minute |
| Model Number | BGA 86 |
| Start Type | Push Button |
| Paint Code | N |
| Variable Speeds | Yes |
| Volts | 36 volt |
| Warranty | 3 Year |
| Weight | 6 pound |
| Powered By | Battery |
| Maximum MPH | 154 mile per hour |
| Maximum CFM Range | 401-500 cubic foot per minute |
| Maximum MPH Range | 101-200 mile per hour |
| Kit or Tool Only | Tool Only |
| Battery Run Time | 21 |
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Assembly Code | S |
| Sales Rank | 002 |
| Country Of Origin | . |
| Display Only Item | N |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Product Type Noun | Blower |
| Proposition 65 Flag | N |
| Shipping Code | Y |
| Product Type | Leaf Blower |
| Store Availability Rank | 10 |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Product Group Description | ELECTRIC BLOWERS |
| Product Source Code | D |
| Web Order Multiple | 1 |
| Search Field | STIHL BGA 86 154 mph 459 CFM 36 V Battery Handheld Leaf Blower Tool Only Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS ELECTRIC BLOWERS STIHL INC STIHL 36__rexuom__volts 36__rexuom__v 36__rexuom__volt |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Vacuum Kit Included | No |
Be the first to review “STIHL BGA 86 154 Mph 459 CFM 36 V Battery Handheld Leaf Blower Tool Only” Cancel reply
Related products
Gardening Tools
Gardening Tools
Gardening Tools
Lawn Mowers
Gardening Tools





















Reviews
There are no reviews yet.