| Accessory SKUs | 2000246;2000690;2000697;7000133;7000134;7000135;7000153;7000154;7001270 |
|---|---|
| Model Number | BGA 45 |
| Country Of Origin | . |
| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
| Search Field | STIHL BGA 45 85 mph 235 CFM Battery Handheld Leaf Blower Kit (Battery & Charger) Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS CORDLESS BLOWERS STIHL INC STIHL |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000152D 7000152 BGA45 45130115902 0088666139850 45130115902US BGA 45 4513 011 5902 S7000152D 4513-011-5902 S6010 SBGA45 ST45130115902 8666139850 886661398508 900304 FSA 45 STBGA45 STTBGA45 017608 103503 4513-011-5902- 765902 S100450 S45130115902 398508 506538 BGA45/K ST-70108813610 0120207 035269 282996 7000240D 70398508 715902 73000573 73000750 795902 943070 SL39850 0115902 10000018 111327 120142 22-BGA45 4513 011 59 7000152S 700073 700902 701017 713114 739850 7415 760045 761496 763357 900105 9013 99100069 BGA45 NES BGA45K NTA45130115902 NTABGA45 S45130115902US S7000152 S75902 SN8508 SSBGA45 ST0050 ST0095 STI-5902 STI0043 STI45130115902 Y4098508 Y98508 Z26736 |
| Bag Included | Yes |
| Blower Type | Handheld |
| CARB Compliant | Yes |
| Interchangeable Nozzle Connections | Yes |
| Maximum CFM | 235 cubic foot per minute |
| Noise Rating | 60 decibel |
| Battery Recycling Flag | Y |
| Number of Batteries Included | 1 |
| Start Type | Push Button |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 4 pound |
| Powered By | Battery |
| Maximum MPH | 85 mile per hour |
| Maximum CFM Range | 201-300 cubic foot per minute |
| Maximum MPH Range | 0-100 mile per hour |
| Kit or Tool Only | Kit (Battery & Charger) |
| Battery Run Time | 10 |
| Brand Name | STIHL |
| Assembly Code | S |
| Delivery Offered | Y |
| Web Order Multiple | 1 |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Store Availability Rank | 09 |
| Product Type Noun | Blower |
| Product Video 1 | 0w5x5h |
| Proposition 65 Flag | Y |
| Sales Rank | 002 |
| ISPU Only Item Flag | Y |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Warranty Code | N |
| Shipping Code | Y |
| Display Only Item | N |
| Product Group Description | CORDLESS BLOWERS |
| Product Source Code | D |
| Product Type | Leaf Blower |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Paint Code | N |
| PLA Shipping Charge | 19 |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Department Number | 7 |
| DIFM Service Code | N |
| Vacuum Kit Included | No |
Be the first to review “STIHL BGA 45 85 Mph 235 CFM Battery Handheld Leaf Blower Kit (Battery & Charger)” Cancel reply
Related products
Gardening Tools
Gardening Tools
Gardening Tools
Gardening Tools
























Reviews
There are no reviews yet.